Product Details:
|
Features: | Light Weight, Lowest Cost Supply, Stable And Reliable | Keywords: | Vital Signs Patient Monitor |
---|---|---|---|
Model Number: | PM-12G | Application: | For Monitoring Of Adult , Pediatric, Neonate In General Ward |
Color: | Off White | Measurement: | Monitoring SPO2, NIBP, Temp, ECG, Resp., PR/HR |
Size: | 12.1 Inch TFT LCD | Weight: | 3.25 KGs |
Power Supply: | 110 ~240V, 50/60Hz | ||
Highlight: | TFT LCD Portable Vital Signs Equipment,SPO2 Portable Vital Signs Monitor,Rechargeable Medical Vital Signs Monitor |
Portable Vital Signs monitor with ECG, SPO2, NIBP and Temp measurement 12.1 inch TFT LCD Screen off white color
Portable Patient Monitor Features:
Features | Description |
Light weight | 3.25KGs with an integral carry-handle, the light weight PM-12G is ideal as a portable monitor |
Standard Measurement | capability of ECG, NIBP, SPO2, Temp, PR/HR for meeting your basic measuring requirement |
Quick Keys | help caregivers to rapidly access frequently used functions such as menu, trend review, alarm settings and useful modes, including large fonts and mini-trends |
Powerful data storage | for up to 48 hours full-disclosure, 72 hours of tabular and graphic trends, 400 NIBP measurement groups and 60 alarm events |
Fan-free design | allows for a quiet care environment. Preventing dust collection and reduces the risk of airborn contamination |
Alarm light | is visible from 180 degrees |
Ergonomic buttons | enable quick access to commonly used functions, such as alarm silence, menu and start NIBP |
Li-ion battery | Rechargeable, allows for up to 1.5 hours of continuous monitoring |
Technical Specificatons:
1.Patient Monitor Type | 3.9 Recovery time of base line | After Defibrillation< 3 second | |
Standard electric shock proof | Class I electric shock proof equipment | 3.10 Signal’s range | ±8 mV (peak value ) |
EMC | Class A | 3.11 Calibration signal | 1mV (peak value ),accuracy ±5% |
Standard electric shock proof level | CF level for ECG(RESP); type BF for SpO2,NIBP; TEMP | 3.12 ST measurement | |
Liquid-Proof level | common seal apparatus, does not have the function to prevent liquid entering | Range | *-2.0mV ~ +2.0mV |
Working method | Continuous | Measurement accuracy | within -0.8 mV~+0.8mV, the tolerance is ±0.02mVor ±10% |
2.Patient Monitor Specification | Without this range, there is no definition | ||
2.1 Working conditions | 4 RESP Specification | ||
TEMP range | 4.1 Measurement | RA-LL Impedance | |
working | 0 ~ 40℃ | 4.2 Detection range of respiratory impedance | 0.3~5Ω |
transportation and storage | *-20 ~ 60℃ | 4.3 Base resistance range | 0~2500Ω |
Humidity | 4.4 Bandwidth | 0.3~2.5Hz | |
working | ≤85 % | 4.5 RESP Rate Range | |
transportation and storage | ≤93% | adult | 0~120 BrPM |
Altitude Range | Pediatric and neonate | 0~150 BrPM | |
working | *-500 - 4,600m(-1,600 - 15,000feet) | Resolution | 1 BrPM |
transportation and storage | *-500 - 13,100m(-1,600 - 43,000feet) | accuracy | ±2 BrPM |
Electric specification | 100~250 VAC, 50/60 Hz, Maximum 70VA | 4.6 Suffocation alarm | 10~40 seconds |
Fuss: T3.15A of displayer 15” | 5 SpO2 | ||
2.2 Displaying Info | 5.1 SPO2 | ||
Maximum 6 waveforms | range | 0~100% | |
One alarm light (yellow/red) | Resolution | 1% | |
One working indictor(green) | Accuracy | 70~100%:±2 DIGIT | |
One battery charging indictor(yellow) | 0%~69%: Not defined | ||
Three corresponding sound alarming mode | 5.2 pulse rate | ||
2.3 Battery | measurement range | 20~300bpm | |
7.4V/2200mAhLi-ion rechargeable battery | Resolution | 1bpm | |
Under normal working condition, battery works for 60 minutes | accuracy | ±3bpm | |
It can works for 5 minutes after the first time power alarm | 6 TEMP’s specification | ||
Maximum 8 hours charging time | 6.1 TEMP transducers applied | YSI series, CYF series | |
2.4 Recorder | 6.2 Channel’s quantity | 2 channels | |
Paper’s width | 48mm | 6.3 Measurement | |
Printing speed | 25 mm/S | range | 0~50℃ |
Scanning waveform | 2 channels | Resolution | 0.1℃ |
Recording type | 8 seconds real time recording | Accuracy | ±0.1℃, not include a sensor error |
2.5 Recall | 7 NIBP specification | ||
Trend recall | 7.1 Measurement | Pulse wave oscillation | |
Short trend | 1 hour, resolution: 1 second or 5 second | 7.2 Working mode | manual/auto |
Long trend | 72hours ,resolution 1 minute,5minute or 10minute | 7.3 Interval of auto measurement | 1,2,3,4,5,10,15,30,60,90,120,180,240,480 minutes |
NIBP measurement recall | 400 pcs NIBP measured value’s recall | 7.4 Measurement time of Continuous measurement mode | 5 minutes |
3.ECG Specification | 7.5 Pulse rate range | 40 ~ 240 bpm | |
3.1 Lead configuration | 7.6 Measuring range and accuracy | ||
Standard 3 lead or 5 lead cable | Range | ||
3 lead | RA,LA,LL,lead method:I,II,III | ADULT | |
5-lead | RA,LA,LL,RL,V,lead method:I,II,III,aVR,aVL,aVF,V | SYS | 40~270mmHg |
3.2 Gain | X0.25,X0.5,X1,X2,auto | DIA | 10~215mmHg |
3.3 Heart Rate | MEAN | 20~235mmHg | |
Range | PEDIATRIC | ||
Adult | 15 ~ 300bpm (beat/min) | SYS | 40~200mmHg |
Neonate/pediatric | 15 ~ 350 bpm(beat/min) | DIA | 10~150mmHg |
Accuracy | ±1% or ±1bpm,choose the bigger one | MEAN | 20~165mmHg |
Resolution | 1 bpm(beat/min) | NEONATE | |
3.4 Sensitivity | > 200 µV (peak-peak date ) | SYS | 40~135mmHg |
3.5 Impedance | > 5 (Megohm) | DIA | 10~100mmHg |
3.6 Bandwidth | MEAN | 20~110mmHg | |
Diagnostic mode | 0.05~100Hz | blood pressure accuracy | |
Monitoring mode | 0.5~35Hz | Maximum average error | ±5mmHg |
Operation mode | 1~15Hz | Maximum standard deviation | ±8mmHg |
3.7 Common-mode rejection ratio | 7.7 over-pressure protection | ||
Diagnostic mode | > 85 dB | adult mode | 297 mmHg±10 mmHg |
Monitoring mode | > 105 dB | pediatric mode | 240 mmHg±10 mmHg |
Operation mode | > 105 dB | neonate mode | 147 mmHg±10 mmHg |
3.8 Electrode polarization voltage range | * ±300mV |
Portable Patient Monitor Description:
1.Patient Care in One Touch
Thourgh its simple and intuitive touch screen display (option), the medical patient monitor offers instant access to all functions and allows you to monitor your patients in a quicker and more convenient way.
2.Quick and Easy Monitoring
A compace and light weight design make the multiparameter patient monitor easy to carry while optional trolley, wall mounting bracket and bedrail mounting allow for convenient in-hospital transport.
3.User-friendly interface is intuitive and easy to use
Dynamic mini-trends provide up to 72 hours of useful information on your patient’s status, and large font display offers a clear view of all vital signs and allows you to monitor your patient from a distance
4.Poweful for application
The centralized alarm system enable you to quickly review and modify alarm settings, the logical review of alarms, events, trends and full-disclosure data helps you to quickly and accurately assess a patient’s health situation. With LAN capability, your PM-12G can communicate with the Central Monitoring System for easy monitoring.
Applications of Portable Patient Monitor:
Based on different requirements on configurations, with basic parameters this 12.1 inch multi-parameter portable patient monitor could be used in general ward in hospitals, clinics, medical examination centers, rehabilitation centers, nursing homes and other places.
The portable vital machine can improve patient mobility and comfort by allowing them to leave the hospital sooner and forego excessive cables
Company Profile:
Hung-kee (China) Electronic Technology Co.,Ltd mainly focus on R&D, manufacturing and marketing of human and veterinary caring products.
Since year 2003, Thanks for its strong R&D team with more than 20-year working experience in medical industry, we have successfully developed the world’s most cost-effective and good quality medical products. As targeting becoming the most competitive medical supplier in the world, Hung-Kee's portfolio of coveted medical goods – human caring medical products and veterinary caring products -- propelled it past most competitors of its kind in China to become the world's most valuable technology company. Hung-Kee has built up two separated R&D teams focus on software ( 8 members, led by Mr.Kwok with 30 years software development experience) and hardware ( 5 members, led by Mr.Sheng with 19 years hardware development experience) development. By 2021, the company has 10 practical technology patents and 5 appearance patents, and at least 2 new patents will be obtained every year.
At the moment, we have developed 8 products lines including:
1) Multi-parameter patient monitor: portable patient monitor, modular patient monitor, cardiac patient monitor, neonate patient monitor, ICU cardiac monitor, 8 inch / 12.1 inch / 15 inch monitor
2) Veterinary multi-parameter Monitor: 8 inch/ 12.1 inch/ 15 inch, standard and semi-modular veterinary monitor; handheld SPO2 & EtCO2 monitor
3) Vital sign monitors: Desktop vital signs monitor, OLED Fingertip pulse oximeter, Handheld pulse oximeter, Handheld EtCO2 & SPO2 monitor, Cardio-Output Monitor, Depth of Anesthesia Monitor or Cerebral State Index, Intracranial pressure monitor, rSO2 or Cerebral Oximetry or NIRS
4) Gas detector: Mainstream EtCO2 sensor, sidestream CO2 module, Anesthesia main/side stream Multi-Gas modules
5) OB&GYN devices: Ultrasound Fetal Doppler
6) Respiratory Support devices: Portable Oxygen Concentrator; medical 5L Oxygen Concentrator
7) Emergency Devices: Automatic tourniquet system (A.T.S.)
8) Telemedicine: Remote Medical Caring Cloud Platform with bedside monitoring terminal
More new items will come…….
Hung-Kee's target is to be a professional medical devices supplier in fields of OEM, ODM and SKD services, and to be your loyal and reliable partner in a long run basis.
More new items will come in near future with fully Hung-Kee owned IP, and more added value will be produced to our esteemed partners around the world.
Hung-Kee's staffs are proud of its 19 years development, every steps presents Hung-Kee's determination to be the world’s No.1 cost-effective high quality medical products supplier.
Factory tour:
R&D:
Quality Certificate:
Customer Service:
Contact Person: Hung Sam
Tel: 86-15919939130